XFX AMD Radeon RX 5600 XT THICC III Ultra 14Gbps 6GB GDDR6 Graphics Card
17,000৳
- Model: XFX AMD Radeon RX 5600 XT THICC III Ultra 6G
- Dolby TrueHD and DTS-HD Master Audio Support
- AMD Virtual Super Resolution (VSR)
- AMD Frame Rate Target Control
- AMD Eyefinity multi-display technology
1 in stock
Description
XFX AMD Radeon RX 5600 XT THICC III Ultra 14Gbps 6GB GDDR6 Graphics Card
| Type | GDDR6 | |
| Size | 6GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Game Clock: 1660MHz Boost Clock: Up to 1750MHz |
|
| Memory Clock | 14 Gbps | |
| BUS Type | PCI-E 4.0 | |
| Memory Interface | 192 bit | |
| Stream Processors | 2304 | |
| Others | RDNA Architecture 2nd Gen 7nm GPU GDDR6 Memory Power Efficiency PCI Express4.0 Support Video Streaming up to 8K DisplayPort 1.4w/DSC Radeon Image Sharpening Async Compute Radeon Rays Audio + True Audio Next Radeon Freesync 2 HDR Radeon VR Ready Premium Radeon Software Driver Optimizations Radeon Boost |
|
| Interface | ||
| Display Port | 3 x DisplayPort 1.4 | |
| HDMI | 1 x HDMI 2.0b | |
| Power Specifications | ||
| Connectors | External Power – 8-pins: 1 External Power – 6-pins: 1 |
|
| Recommended PSU | Minimum Power Supply Requirement: 450 watt XFX Recommended Power Supply: XFX 500W PSU |
|
| Display Option | ||
| Multi Display | 4 Displays | |
| Application Programming Interfaces | ||
| DirectX | 12 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | 326 x 148 x 44 mm | |





Reviews
There are no reviews yet.