Samsung 750 EVO – 500GB – 2.5-Inch SATA III Internal SSD (MZ-750500BW)
3,200৳
| Series | 750 EVO |
|---|---|
| Colour | Black |
| Form Factor | 2.5-inch |
| Item Height | 0.27 Inches |
| Item Width | 2.76 Inches |
| Product Dimensions | 10 x 7 x 0.69 cm; 40.82 g |
| Item model number | MZ-750500BW |
| RAM Size | 6 GB |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 500 GB |
| Memory Clock Speed | 1 MHz |
| Hard Drive Size | 500 GB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Solid State |
| Hardware Platform | PC |
| Are Batteries Included | No |
| Included Components | 2.5″ (7mm) SATA III (6GB/s) SSD, User Manual, & Samsung Data Migration Software CD. (All Other Cables, Screws, Brackets Not Included) |
| Manufacturer | Samsung IT |
| Item Weight | 40.8 g |
1 in stock
Description
Samsung 750 EVO – 500GB – 2.5-Inch SATA III Internal SSD (MZ-750500BW)
| Series | 750 EVO |
|---|---|
| Colour | Black |
| Form Factor | 2.5-inch |
| Item Height | 0.27 Inches |
| Item Width | 2.76 Inches |
| Product Dimensions | 10 x 7 x 0.69 cm; 40.82 g |
| Item model number | MZ-750500BW |
| RAM Size | 6 GB |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 500 GB |
| Memory Clock Speed | 1 MHz |
| Hard Drive Size | 500 GB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Solid State |
| Hardware Platform | PC |
| Are Batteries Included | No |
| Included Components | 2.5″ (7mm) SATA III (6GB/s) SSD, User Manual, & Samsung Data Migration Software CD. (All Other Cables, Screws, Brackets Not Included) |
| Manufacturer | Samsung IT |
| Item Weight | 40.8 g |





Reviews
There are no reviews yet.