Kingston A400 480GB 2.5 inch SATA 3 Internal SSD
3,500৳
- Model: A400
- SATA Rev 3.0 Internal SSD
- Up to 500 MB/s Read Speed
- Up to 450 MB/s Write Speed
- Faster than an HDD
Out of stock
Description
Kingston A400 480GB 2.5-inch SATA 3 Internal SSD
| Capacity | 480 GB | |
| Form Factor | 2.5 Inch | |
| Flash Type | 3D NAND | |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backward compatibility to SATA Rev. 2.0 (3Gb/s) | |
| Sequential R/W | 500MB/s read, 450MB/s write | |
| MTBF | 1 million hours | |
| Physical Specification | ||
| Dimension | 100.0mm x 69.9mm x 7.0mm | |
| Weight | 41g | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -40°C~85°C | |
| Shock resistance | Operating: 2.17G Peak (7–800Hz) Non-operating: 20G Peak (10–2000Hz) |
|





Reviews
There are no reviews yet.