Dahua DHI-LM27-E331A 27″ QHD 180Hz IPS Gaming Monitor
20,000৳
- Model: DHI-LM27-E331A
- Resolution: QHD (2560×1440)
- Display: IPS, 180Hz, 1ms
- Ports: DP1.4×2,HDMI 2.1×2,USB×1(only upgrade), Audio out×1
- Features: Low Blue Light, VESA wall mount
Out of stock
Description
Dahua DHI-LM27-E331A 27″ QHD 180Hz IPS Gaming Monitor
| Display Size | 27″ | |
| Display Type | E-LED Backlit Display | |
| Panel Type | IPS | |
| Resolution | QHD (2560×1440) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300nits(typ) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 180Hz | |
| Color Support | 85% NTSC | |
| Response Time | 1ms | |
| Curvature | Flat | |
| Video Features | ||
| Free Sync Support | Yes | |
| Connectivity | ||
| Display Port | DP1.4×2 | |
| HDMI | HDMI 2.1×2 | |
| USB Port(s) | USB×1(only upgrade) | |
| Audio Jack | Audio out×1 | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | 20°±2° | |
| Pivot | 0°~180° | |
| Height Adjustment | 100+/-5mm | |
| Vesa Wall Mount | 100x100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 616×57.5×364.3mm(without stand) | |
| Weight | 4.7kg | |
| Power | ||
| Type | Adapter | |
| Power Consumption | Consumption (Standard): MAX. 54W Consumption (Standby): <0.5W |
|
| Voltage | 12V | |





Reviews
There are no reviews yet.